opening
proof of reserve · on-chain
A fragment can only be claimed if the vault already holds the tokens. Everything is readable on the chain, at all times.
| brand | units in stock | value | token |
|---|---|---|---|
| Amazon | 180 | $90.00 | 0x000000…1eef |
| UPS | 217 | $143.00 | 0x000000…3dde |
| DHL | 254 | $196.00 | 0x000000…5ccd |
| FedEx | 291 | $249.00 | 0x000000…7bbc |
| Maersk | 328 | $92.00 | 0x000000…9aab |
| Coca-Cola | 365 | $145.00 | 0x000000…b99a |
| PepsiCo | 402 | $198.00 | 0x000000…d889 |
| Celsius | 439 | $251.00 | 0x000000…f778 |
| Starbucks | 216 | $94.00 | 0x000000…1667 |
| Tesla | 253 | $147.00 | 0x000000…3556 |
| Ford | 290 | $200.00 | 0x000000…5445 |
| Uber | 327 | $253.00 | 0x000000…7334 |
| Toyota | 364 | $96.00 | 0x000000…9223 |
| Apple | 401 | $149.00 | 0x000000…b112 |
| Samsung | 438 | $202.00 | 0x000000…d001 |
| Netflix | 215 | $255.00 | 0x000000…eef0 |
| Shell | 252 | $98.00 | 0x000000…0ddf |
| TotalEnergies | 289 | $151.00 | 0x000000…2cce |
| McDonald's | 326 | $204.00 | 0x000000…4bbd |
| Nike | 363 | $257.00 | 0x000000…6aac |
| Walmart | 400 | $100.00 | 0x000000…899b |
| Target | 437 | $153.00 | 0x000000…a88a |
| Visa | 214 | $206.00 | 0x000000…c779 |
| Mastercard | 251 | $259.00 | 0x000000…e668 |
| American Express | 288 | $102.00 | 0x000000…0557 |
| 325 | $155.00 | 0x000000…2446 | |
| Meta | 362 | $208.00 | 0x000000…4335 |
| Disney | 399 | $261.00 | 0x000000…6224 |
| Home Depot | 436 | $104.00 | 0x000000…8113 |
| Chevron | 213 | $157.00 | 0x000000…a002 |
| Burger King | 250 | $210.00 | 0x000000…bef1 |
| KFC | 287 | $263.00 | 0x000000…dde0 |
| Chipotle | 324 | $106.00 | 0x000000…fccf |
| Intel | 361 | $159.00 | 0x000000…1bbe |
| Nvidia | 398 | $212.00 | 0x000000…3aad |
| Spotify | 435 | $265.00 | 0x000000…599c |
| Airbnb | 212 | $108.00 | 0x000000…788b |
| Lyft | 249 | $161.00 | 0x000000…977a |
| DoorDash | 286 | $214.00 | 0x000000…b669 |
| IBM | 323 | $267.00 | 0x000000…d558 |
| Adidas | 360 | $110.00 | 0x000000…f447 |
| Puma | 397 | $163.00 | 0x000000…1336 |
| H&M | 434 | $216.00 | 0x000000…3225 |
| Volkswagen | 211 | $269.00 | 0x000000…5114 |
| BMW | 248 | $112.00 | 0x000000…7003 |
| Mercedes-Benz | 285 | $165.00 | 0x000000…8ef2 |
| Audi | 322 | $218.00 | 0x000000…ade1 |
| Renault | 359 | $271.00 | 0x000000…ccd0 |
| Ferrari | 396 | $114.00 | 0x000000…ebbf |
| Siemens | 433 | $167.00 | 0x000000…0aae |
| Philips | 210 | $220.00 | 0x000000…299d |
| L'Oréal | 247 | $273.00 | 0x000000…488c |
| Louis Vuitton | 284 | $116.00 | 0x000000…677b |
| Gucci | 321 | $169.00 | 0x000000…866a |
| Heineken | 358 | $222.00 | 0x000000…a559 |
| Carrefour | 395 | $275.00 | 0x000000…c448 |
| Tesco | 432 | $118.00 | 0x000000…e337 |
| Vodafone | 209 | $171.00 | 0x000000…0226 |
| Orange | 246 | $224.00 | 0x000000…2115 |
| Deutsche Telekom | 283 | $277.00 | 0x000000…4004 |
| Lufthansa | 320 | $120.00 | 0x000000…5ef3 |
| Ryanair | 357 | $173.00 | 0x000000…7de2 |
| Airbus | 394 | $226.00 | 0x000000…9cd1 |
| SAP | 431 | $279.00 | 0x000000…bbc0 |
| Zalando | 208 | $122.00 | 0x000000…daaf |
| Allianz | 245 | $175.00 | 0x000000…f99e |
| AXA | 282 | $228.00 | 0x000000…188d |
| HSBC | 319 | $281.00 | 0x000000…377c |
| Santander | 356 | $124.00 | 0x000000…566b |
| Hyundai | 393 | $177.00 | 0x000000…755a |
| Kia | 430 | $230.00 | 0x000000…9449 |
| Nintendo | 207 | $283.00 | 0x000000…b338 |
| LG | 244 | $126.00 | 0x000000…d227 |
| Panasonic | 281 | $179.00 | 0x000000…f116 |
| Uniqlo | 318 | $232.00 | 0x000000…1005 |
| Canon | 355 | $285.00 | 0x000000…2ef4 |
| Xiaomi | 392 | $128.00 | 0x000000…4de3 |
| Shopify | 429 | $181.00 | 0x000000…6cd2 |
| Lululemon | 206 | $234.00 | 0x000000…8bc1 |
| Delta | 243 | $287.00 | 0x000000…aab0 |
| American Airlines | 280 | $130.00 | 0x000000…c99f |
| Procter & Gamble | 317 | $183.00 | 0x000000…e88e |
| Kellogg's | 354 | $236.00 | 0x000000…077d |
| Chevrolet | 391 | $289.00 | 0x000000…266c |
| Jeep | 428 | $132.00 | 0x000000…455b |
| Caterpillar | 205 | $185.00 | 0x000000…644a |
| John Deere | 242 | $238.00 | 0x000000…8339 |
| Boeing | 279 | $291.00 | 0x000000…a228 |
| Dell | 316 | $134.00 | 0x000000…c117 |
| HP | 353 | $187.00 | 0x000000…e006 |
| Cisco | 390 | $240.00 | 0x000000…fef5 |
| Oracle | 427 | $293.00 | 0x000000…1de4 |
| Adobe | 204 | $136.00 | 0x000000…3cd3 |
| Coinbase | 241 | $189.00 | 0x000000…5bc2 |
| Bank of America | 278 | $242.00 | 0x000000…7ab1 |
| Chase | 315 | $295.00 | 0x000000…99a0 |
| Wells Fargo | 352 | $138.00 | 0x000000…b88f |
| CVS | 389 | $191.00 | 0x000000…d77e |
| Walgreens | 426 | $244.00 | 0x000000…f66d |
| Lowe's | 203 | $297.00 | 0x000000…155c |
| Wendy's | 240 | $140.00 | 0x000000…344b |
| 7-Eleven | 277 | $193.00 | 0x000000…533a |
| Ericsson | 314 | $246.00 | 0x000000…7229 |
| Nokia | 351 | $299.00 | 0x000000…9118 |
| BIC | 388 | $142.00 | 0x000000…b007 |
| Repsol | 425 | $195.00 | 0x000000…cef6 |
| Air France | 202 | $248.00 | 0x000000…ede5 |
| easyJet | 239 | $91.00 | 0x000000…0cd4 |
| ING | 276 | $144.00 | 0x000000…2bc3 |
| BNP Paribas | 313 | $197.00 | 0x000000…4ab2 |
| Deutsche Bank | 350 | $250.00 | 0x000000…69a1 |
| Barclays | 387 | $93.00 | 0x000000…8890 |
| Peugeot | 424 | $146.00 | 0x000000…a77f |
| Fiat | 201 | $199.00 | 0x000000…c66e |
| Continental | 238 | $252.00 | 0x000000…e55d |
| Nissan | 275 | $95.00 | 0x000000…044c |
| Suzuki | 312 | $148.00 | 0x000000…233b |
| Harley-Davidson | 349 | $201.00 | 0x000000…422a |
| Tencent | 386 | $254.00 | 0x000000…6119 |
| Toshiba | 423 | $97.00 | 0x000000…8008 |
| Honda | 200 | $150.00 | 0x000000…9ef7 |
| Danone | 237 | $203.00 | 0x000000…bde6 |
| Michelin | 274 | $256.00 | 0x000000…dcd5 |
| Alibaba | 311 | $99.00 | 0x000000…fbc4 |
| BYD | 348 | $152.00 | 0x000000…1ab3 |
| Robinhood | 385 | $205.00 | 0x000000…39a2 |
| Volvo | 422 | $258.00 | 0x000000…5891 |
| Porsche | 199 | $101.00 | 0x000000…7780 |
| Marriott | 236 | $154.00 | 0x000000…966f |
| Colgate | 273 | $207.00 | 0x000000…b55e |
| Heinz | 310 | $260.00 | 0x000000…d44d |
| Budweiser | 347 | $103.00 | 0x000000…f33c |
| UBS | 384 | $156.00 | 0x000000…122b |
| Hilton | 421 | $209.00 | 0x000000…311a |
vault 0x5A17d4f2C0E3b9a8D7c6B5a4E3f2D1c0B9a8F7e6 · refreshed every 30 s
the numbers that say whether it works
The first one is the metric of truth: while it sits at 1, nothing else matters.
| sightings per player, 7 days | 5.40 | healthy > 5 |
| active players, 7 days | 464 | |
| sightings per day (last 7) | 168 · 402 · 388 · 415 · 377 · 390 · 361 | |
| vision escalation rate | 11.0 % | 10–20 % |
| accounts above 85 risk | 1.2 % | < 3 % |
| geographic diversity | 23 countries | > 20 |